Sale!
Ferro Manganese
670.000 تومان مالیات
| Medium carbon ferromanganese | ||
| Mn% | 78-80 | – |
| Si% | 1.5 | Max |
| C% | 1.5 | Max |
| Si% | 0.03 | Max |
| P% | 0.3 | Max |
| Size 10-60 mm | ||
| High carbon ferromanganese | ||
| Mn% | 75-77 | – |
| Si% | 2 | Max |
| C% | 6 | – |
| Si% | 0.03 | Max |
| P% | 0.3 | Max |
| Size 10-60 mm | ||
| Low carbon ferromanganese | ||
| Mn% | 80 | Min |
| Si% | 1 | Max |
| C% | 1.5 | Max |
| Si% | 0.02 | Max |
| P% | 0.3 | Max |
| Size 10-60 mm | ||


Reviews
There are no reviews yet.