قلع
| قلع | ||
| Sn% | 99.9 | Min |
| Fe% | 0.007 | Max |
| As% | 0.008 | Max |
| Pb% | 0.01 | Max |
| Cu% | 0.02 | Max |
| Bi% | 0.015 | Max |
| Sb% | 0.02 | Max |
| Zn% | 0.001 | Max |
| Al% | 0.001 | Max |
| S% | 0.0005 | Max |
| Ag% | 0.0005 | Max |
| CD% | 0.008 | Max |
| قلع | ||
| Sn% | 99.9 | Min |
| Fe% | 0.007 | Max |
| As% | 0.008 | Max |
| Pb% | 0.01 | Max |
| Cu% | 0.02 | Max |
| Bi% | 0.015 | Max |
| Sb% | 0.02 | Max |
| Zn% | 0.001 | Max |
| Al% | 0.001 | Max |
| S% | 0.0005 | Max |
| Ag% | 0.0005 | Max |
| CD% | 0.008 | Max |
Reviews
There are no reviews yet.